Description
WHAT WE SAY…
The Clavinova Series from Yamaha is a great option to those looking to enter the world of digital home pianos. Fitted with newly done samples of the Yamaha CFX, its possible to recreate well-known and famous sounds from the comfort of your own home with the CLP735!
WHAT YAMAHA SAYS…
Newly sampled voices of the CFX and Bösendorfer Imperial grand pianos, featuring binaural sound from these two world renowned pianos. Also enjoy playing along with a variety of rhythms, as well as two new fortepiano voices.
- New Yamaha CFX and Bösendorfer Imperial piano samples, new Yamaha CFX and Bösendorfer binaural sampling
- 38 voices, including 2 fortepiano voices (Mozart Piano/Chopin Piano)
- Improved VRM (Virtual Resonance Modeling)
- Grand Expression Modeling
- GrandTouch-S™ keyboard with synthetic ebony and ivory keytops
- 30 W x 2 amplifiers
- 16 cm x 2 speaker system
- USB Audio Recorder (Playback/Recording: WAV)
- 20 rhythms
- Smart Pianist App integration
| CLP-735 | ||
| Size/Weight | ||
| Dimensions | Width | 1,461 mm (57-1/2″) [Polished finish: 1,466 mm (57-11/16″)] |
| Height | 927 mm (36-1/2″) [Polished finish: 930 mm (36-5/8″)] | |
| Depth | 459 mm (18-1/16″) [Polished finish: 459 mm (18-1/16″)] | |
| Weight | Weight | 57 kg (125 lb, 11 oz) [Polished finish: 60 kg (132 lb, 4 oz)] |
| Control Interface | ||
| Keyboard | Number of Keys | 88 |
| Type | GrandTouch-S™ keyboard: synthetic ebony and ivory keytops, escapement | |
| Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | |
| 88-key Linear Graded Hammers | – | |
| Counterweight | – | |
| Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft |
| Functions | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | |
| GP Response Damper Pedal | – | |
| Display | Type | Full Dots LCD |
| Size | 128 x 64 dots | |
| Language | English, Japanese | |
| Panel | Type | Buttons |
| Language | English | |
| Cabinet | ||
| Key Cover | Key Cover Style | Sliding |
| Music Rest | Yes | |
| Music Braces | Yes | |
| Voices | ||
| Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
| Binaural Sampling | Yes (CFX Grand and Bösendorfer voices only) | |
| Key-off Samples | Yes | |
| Smooth Release | Yes | |
| VRM | Yes | |
| Grand Expression Modeling | Yes | |
| Polyphony | Number of Polyphony (Max.) | 256 |
| Preset | Number of Voices | 38 |
| Compatibility | – | |
| Effects | ||
| Types | Reverb | 6 |
| Chorus | 3 | |
| Brilliance | 7+ User | |
| Master Effect | 12 | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Stereophonic Optimizer | Yes | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| Duo | Yes | |
| Songs | ||
| Preset | Number of Preset Songs | 21 voice demo songs + 50 classics + 303 lesson songs |
| Recording | Number of Songs | 250 |
| Number of Tracks | 16 | |
| Data Capacity | approx. 500 KB/Song | |
| Compatible Data Format | Playback | SMF (Format 0, Format 1) |
| Recording | SMF (Format 0) | |
| Functions | ||
| Piano Room | Yes | |
| USB Audio Recorder | Playback | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) |
| Recording | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | |
| Overall Controls | Metronome | Yes |
| Tempo Range | 01/05/00 | |
| Transpose | -12 – 0 – +12 | |
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
| Scale Type | 7 types | |
| Rhythm | 20 | |
| Bluetooth | – | |
| Storage and Connectivity | ||
| Storage | Internal Memory | Total maximum size approx. 1.4 MB |
| External Drives | USB flash drive | |
| Extensive Connection | Headphones | Standard stereo phone jack (x 2) |
| MIDI | [IN] [OUT] [THRU] | |
| AUX IN | Stereo Mini | |
| AUX OUT | [L/L+R] [R] | |
| AUX Pedal | – | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes | |
| DC IN | 16 V | |
| Amplifiers and Speakers | ||
| Amplifiers | 30 W x 2 | |
| Speakers | 16 cm x 2 | |
| Power Supply | ||
| Power Consumption | 18 W (When using PA-300C AC adaptor) | |
| Auto Power Off | Yes | |
| Power Supply | Adaptors | PA-300C |
| Accessories | ||
| Accessories | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-300C *varies by area |






Reviews
There are no reviews yet.